|
DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/954
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Murthy, D. N. | - |
| contributor.author | Veeraswamy, K. | - |
| contributor.author | Harinarayana, T. | - |
| contributor.author | Singh, Upendra Kumar | - |
| date.accessioned | 2013-01-24T11:17:34Z | - |
| date.available | 2013-01-24T11:17:34Z | - |
| date.issued | 2013-01-24T11:17:34Z | - |
| identifier.uri | http://hdl.handle.net/123456789/954 | - |
| format.extent | 280596 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;22 | - |
| subject | Electrical | en |
| subject | Schirmacher Oasis | en |
| subject | Antarctic | en |
| subject | Magnetotelluric | en |
| subject | Structure | en |
| subject | East | en |
| title | Electrical Structure beneath the Schirmacher Oasis, East Antarctica, from Magnetotelluric Measurements | en |
| type | Technical Report | en |
| Appears in Collections: | 3] Earth Sciences, Glaciology & Climate Change
|
Files in This Item:
| File |
Description |
Size | Format |
| RRChapter-13A.pdf | | 274Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|