DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/956
|
Full metadata record
DC Field | Value | Language |
contributor.author | Asthana, Rajesh | - |
contributor.author | Shrivastava, Prakash K. | - |
contributor.author | Ramar, K. | - |
date.accessioned | 2013-01-24T12:02:21Z | - |
date.available | 2013-01-24T12:02:21Z | - |
date.issued | 2013-01-24T12:02:21Z | - |
identifier.uri | http://hdl.handle.net/123456789/956 | - |
format.extent | 42726 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;22 | - |
subject | Sediment | en |
subject | Schirmacher Oasis | en |
subject | Antarctic | en |
subject | Expedition | en |
title | Lake Bottom Sediment Coring from Schirmacher Oasis During 24th Indian Antarctic Expedition | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
RRChapter-14B ES-7.pdf | | 41Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|