DSPACE AT NCAOR >
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
2] Earth Science, Glaciology and Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/991
|
Title: | Temporal analysis of Meteorological data and the surface energy balance from RRTS of the Blue Ice in Dronning Maud Land in East Antarctica |
Authors: | Mishra, V. D. Kumar, Manoj Srivastava, P. K. |
Keywords: | Meteorological data Surface energy balance RRTS Blue ice Dronning Maud Land East Antarctica |
Issue Date: | 27-Sep-2019 |
Series/Report no.: | Technical Report;23 |
URI: | http://hdl.handle.net/123456789/991 |
ISBN: | 9788190652674 |
Appears in Collections: | 2] Earth Science, Glaciology and Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 2.pdf | | 1383Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|