DSPACE AT NCAOR >
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
2] Earth Science, Glaciology and Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/992
|
Title: | Climatic history and landscape evolution of Schirmacher Oasis, East Antarctica during Late Quaternary: A multi-proxy study |
Authors: | Phartiyal, Binita |
Keywords: | Climatic history Landscape evolution Schirmacher Oasis East Antarctica Late Quaternary |
Issue Date: | 27-Sep-2019 |
Series/Report no.: | Technical Report;23 |
URI: | http://hdl.handle.net/123456789/992 |
ISBN: | 9788190652674 |
Appears in Collections: | 2] Earth Science, Glaciology and Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 3.pdf | | 2111Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|