| 
                
                
 
DSPACE AT  NCAOR >
 
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
 
2] Earth Science, Glaciology and Global Change >
 
    
        
            
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/123456789/992
             | 
         
     
     
    Full metadata record 
| DC Field | Value | Language |  
| contributor.author | Phartiyal, Binita | - |  
| date.accessioned | 2019-09-27T08:55:03Z | - |  
| date.available | 2019-09-27T08:55:03Z | - |  
| date.issued | 2019-09-27T08:55:03Z | - |  
| identifier.isbn | 9788190652674 | - |  
| identifier.uri | http://hdl.handle.net/123456789/992 | - |  
| format.extent | 2162229 bytes | - |  
| format.mimetype | application/pdf | - |  
| language.iso | en | - |  
| relation.ispartofseries | Technical Report;23 | - |  
| subject | Climatic history | en |  
| subject | Landscape evolution | en |  
| subject | Schirmacher Oasis | en |  
| subject | East Antarctica | en |  
| subject | Late Quaternary | en |  
| title | Climatic history and landscape evolution of Schirmacher Oasis, East Antarctica during Late Quaternary: A multi-proxy study | en |  
| type | Technical Report | en |  
| Appears in Collections: | 2] Earth Science, Glaciology and Global Change
  |  
  
Files in This Item: 
| File | 
Description | 
Size | Format |  
| Chapter 3.pdf |  | 2111Kb | Adobe PDF | View/Open |   
 |   
    Show simple item record 
    
    
    All items in DSpace are protected by copyright, with all rights reserved. 
                    
                      
                 |