DSPACE AT NCAOR >
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
2] Earth Science, Glaciology and Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/995
|
Title: | Studies on the Increase in Seismicity in the Antarctic Plate: Observations from Broad Band Seismological Observatory (MAIT) at Maitri, Antarctica during XXV IAE |
Authors: | Rao, S. V. R. Ramachandra Kumar, N. Ravi Malaimani, E. C. |
Keywords: | Seismicity Broad Band Seismological Observatory XXV IAE Antarctic Plate MAIT |
Issue Date: | 9-Oct-2019 |
Series/Report no.: | Technical Report;23 |
URI: | http://hdl.handle.net/123456789/995 |
ISBN: | 9788190652674 |
Appears in Collections: | 2] Earth Science, Glaciology and Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 6.pdf | | 814Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|