|
DSPACE AT NCAOR >
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
2] Earth Science, Glaciology and Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/995
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Rao, S. V. R. Ramachandra | - |
| contributor.author | Kumar, N. Ravi | - |
| contributor.author | Malaimani, E. C. | - |
| date.accessioned | 2019-10-09T08:56:45Z | - |
| date.available | 2019-10-09T08:56:45Z | - |
| date.issued | 2019-10-09T08:56:45Z | - |
| identifier.isbn | 9788190652674 | - |
| identifier.uri | http://hdl.handle.net/123456789/995 | - |
| format.extent | 833897 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Report;23 | - |
| subject | Seismicity | en |
| subject | Broad Band | en |
| subject | Seismological Observatory | en |
| subject | XXV IAE | en |
| subject | Antarctic Plate | en |
| subject | MAIT | en |
| title | Studies on the Increase in Seismicity in the Antarctic Plate: Observations from Broad Band Seismological Observatory (MAIT) at Maitri, Antarctica during XXV IAE | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Earth Science, Glaciology and Global Change
|
Files in This Item:
| File |
Description |
Size | Format |
| Chapter 6.pdf | | 814Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|