DSPACE AT NCAOR >
25] Scientific Report of Twenty Fifth Indian Expedition To Antarctica >
3] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/998
|
Full metadata record
DC Field | Value | Language |
contributor.author | Jeeva, K. | - |
contributor.author | Nair, K. U. | - |
contributor.author | Kulkarni, Atul | - |
contributor.author | Dhar, Ajay | - |
date.accessioned | 2019-10-09T10:10:25Z | - |
date.available | 2019-10-09T10:10:25Z | - |
date.issued | 2019-10-09T10:10:25Z | - |
identifier.isbn | 9788190652674 | - |
identifier.uri | http://hdl.handle.net/123456789/998 | - |
format.extent | 385517 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Report;23 | - |
subject | Measurement | en |
subject | Atmospheric | en |
subject | Gradient | en |
subject | Antarctica | en |
subject | Indigeneously | en |
subject | Passive | en |
subject | Antenna | en |
title | Measurement of Atmospheric Potential Gradient in Antarctica Using Indigenously Developed Passive Antenna System | en |
type | Technical Report | en |
Appears in Collections: | 3] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Chapter 2.pdf | | 376Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|